Budget and Lagers 2025

MORGAN COUNTY LIBRARY	
2025 FY BUDGET	
Income	
   5010.00 Tax Revenue	$459,761.00
   5020.00 State Aid	$47,000.00
   5030.00 Investment Income	$11,000.00
   5040.00 Library Services Income	
      5040.10 In-House Book Sale	$700.00
      5040.20 Lost/Damaged Material Revenue	$800.00
      5040.40 Fax Revenue	$800.00
      5040.50 Photocopy/Printing Revenue	$2,000.00
   5040.00 Library Services Income TOTAL	$4,300.00
   5080.00 Gifts/Donations	
      5080.01 Unrestricted	$11,000.00
      5080.10 Restricted-Children's	$500.00
   5080.00 Gifts/Donations TOTAL	$11,500.00
   5095.00 Miscellaneous Income	$100.00
   5885.00 Grants	
      5885.01 Grants--SRP	$250.00
      5885.02 Grants--ShowMe Steps	$2,000.00
   5885.00 Grants TOTAL	$2,250.00
Total Income	$535,911.00
	
Expense	
   6100.00 Admin/Management Expenses	
      6120.00 Insurance	
         6120.10 Building/Contents/Liability	$5,000.00
         6120.20 Pub. Off. Bond/Liability-Bd & E	$1,200.00
      6120.00 Insurance TOTAL	$6,200.00
      6140.00 Mileage	$1,200.00
      6150.00 Miscellaneous Expense	$1,000.00
      6151.00 In-house book sale disbursement	$700.00
      6155.00 Office Supplies	$1,500.00
      6160.00 Professional Development	$4,000.00
      6170.00 Postage	$800.00
      6175.00 Professional Fees	$1,500.00
      6180.00 Programs	
         6180.10 Childrens	$2,000.00
         6180.20 Adults	$1,500.00
         6180.30 Marketing	$2,500.00
      6180.00 Programs TOTAL	$6,000.00
   6100.00 Admin/Management Expenses TOTAL	$22,900.00
   6400.00 Building & Equipment Expenses	
      6410.00 Equipment & Furnishings-New	
         6410.10 Electronic Equipment	$3,000.00
         6410.20 Other Equip. & Furnishings	$1,000.00
      6410.00 Equipment & Furnishings-New TOTAL	$4,000.00
      6420.00 Building Maintenance	
         6420.10 Building Repair & Maintenance	$9,000.00
         6420.20 Groundskeeping	$7,000.00
         6420.30 Janitor	$17,280.00
         6420.35 Special Building Maintenance	$5,000.00
         6420.40 Supplies-Janitor	$1,500.00
         6420.50 Trash	$900.00
      6420.00 Building Maintenance TOTAL	$40,680.00
      6430.00 Equipment Maintenance	
         6430.10 Equipment  Repair	$1,000.00
         6430.15 Equipment Supplies	$250.00
         6430.20 Electronic Services	$7,500.00
      6430.00 Equipment Maintenance TOTAL	$8,750.00
   6400.00 Building & Equipment Expenses TOTAL	$53,430.00
   6560.00 Payroll Expenses	
      6560.10 Salary Expense	$2,000.00
      6560.10 Salary Expense	$239,660.20
      6560.20 Payroll Taxes Expense	$18,187.81
      6560.30 Health Insurance	$41,640.00
      6560.40 Workman's Comp	$1,500.00
      6560.50 Retirement	$32,189.80
   6560.00 Payroll Expenses TOTAL	$335,177.81
   6700.00 Utilities	
      6710.00 Gas/Electric Service	$12,000.00
      6720.00 Phone Service	$3,000.00
      6730.00 Water	$850.00
   6700.00 Utilities TOTAL	$15,850.00
   6800.00 Library Materials	
      6815.00 Digital Content	
         6815.10 Midwest Tape/Hoopla	$19,000.00
         6815.12 Overdrive/Libby	$4,000.00
         6815.15 Kanopy	$500.00
         6815.20 EBSCO/MOREnet	$4,000.00
         6815.30 Amigos/Misc. databases	$800.00
      6815.00 Digital Content TOTAL	$28,300.00
      6820.00 Books	
         6820.10 Books-Adult	$8,000.00
         6820.16 Graphic Novels	$1,000.00
         6820.20 Books-Children's	$11,300.00
         6820.30 Books-Young Adult	$1,100.00
      6820.00 Books TOTAL	$21,400.00
      6850.00 Periodicals	$500.00
      6860.00 Videos/DVD	$2,500.00
      6870.00 Library Supplies	$2,000.00
   6800.00 Library Materials TOTAL	$54,700.00
   6885.00 Gifts/Grants Disbursements	
      6885.01 Gifts/Grants Disb-Children's	$500.00
      6885.02 Rankin	$10,000.00
      6885.03 Grant - SRP	$250.00
      6885.04 Grant - Show Me Steps	$2,000.00
   6885.00 Gifts/Grants Disbursements TOTAL	$12,750.00
   6900.00 Lease/Purchase Payment	$631.18
   6950.00 Principal Payment	$58,639.82
Total Expense	$554,078.81
Total Net Income	-$18,167.81

LAGERS The Board of Trustees of Morgan County Library has received cost information for possible membership under the Missouri Local Government Employees Retirement System (LAGERS). Section 105.675 RSMo. provides that (a) when a political subdivision is adopting coverage with LAGERS, a prepared statement regarding the cost of adoption of coverage shall be prepared in accordance with Section 105.665 RSMo.; (b) the statement of cost shall be made available as public information for at least 45 calendar days before taking final action to adopt the change in benefits; and (c) the statement of cost shall be filed in the office of the clerk, secretary or other individual responsible for keeping the official records, and with the joint committee on public employee retirement In accordance with Section 105.675 Revised Statutes of Missouri. In compliance with section 105.675 RSMo, said cost information shall be made available for public inspection for at least 45 calendar days from today prior adoption of the benefit change.  - https://morgancountylibrary.org/wp-content/uploads/2025/01/Cost-Evaluation-for-LAGERS-1.pdf